Loading...
|
|
170-171222: Fingerboard Overnight:December 22-23 2017 | Mileage: 3.0 | Dan, RobRevolving door of possible attendee ends with Dan and Rob on the trail. Tiorati Circle near 8PM. Considerable fog with low ceiling, walking in the clouds. Debate the position of the shelter due to low visibility and slighly meandering route. Arrive at shelter to find new roof, decking, timbers, and wall masonry, possibly about 1-year old. Small fire. Find can of black beans, cook on slavaged aluminum foil, foil pan. Rainy morning just above freezing makes for slick conditions. |
|
169-171124: Big Hill Overnight:November 24 2017 | Mileage: 4.28 | Dan, Getti, Josh, Dan K.Dan K arrives first at Sebago Boat launch, takes extended route from South. Dan, and Getti meet Josh at 'traditional' spot. Meet couple from Indiana at shleter. Dan K. arrives along with a non-member hiker 'Greg' met along the trail. Dan and Getti depart. |
|
168-160514: Menomine Hike:May 14 2016 | Mileage: 4.6 | Josh, MIchelle D.Hike to Stockbridge, Cave Shelter and back and further south along Silvermine Lake. |
|
167-151127: ThanXgiving Big Hill Overnight XI:November 27-28 2015 | Mileage: 6.61 | Dan, Rob, Paul D., JayThe decision to move on from the 11-year ThanXgiving Big Hill format was not an easy one, but several years of consideration led us to turn this year's trip into a transition year and the last official "ThanXgiving." In an opposite anomaly of 2014, Thanksgiving temperatures soar into the sixties, leaving the weekend unseasonably warm. Meet at Sebago Boat Launch at 3PM to temps in the sixties. Ski trail, Cranberry Mountain, Old Turnpike, Long Path. Shelter occupied by 2 cordial ex-scouts from Rockland County who have built a camp chair. Set up camp; Jay and Paul in usual spot, Dan and Rob on cliffused on ThanXgiving II. Join the New Yorkers for fire and discussion in the shelter. Coyotes howl, Great Horned Owl hoots. Temperatures drop only to the forties; possibly the warmest ThanXgiving. Having completed his 50th night, Rob becomes the Tribe's second Space Monkey. Depart via Long Path through jet crash site, now with freshly deployed historic marker. Dan breaks 1000 miles on Cranberry Mountain. |
|
165-150821: Dutch Doctor Overnight:August 21-22 2015 | Mileage: 7.79 | Dan, Getti, AndrewThe 'three amigos' on the trail again after Getti's 2-year, 9-month hiatus. Attemp to park on Tiorati Brook Road east of circle, inexplicably closed near dam. Double back to Skannatati Boat Launch. Unmarked around Askoti, Red Cross, Hasenclever Mine, attempt to find Flaggy Meadow, pass it headed northbound. Lunch at bridge near Menomine terminus. Fail to find Flaggy Meadow again on sounthboud trip. Locate but chose not to take Bockey Swamp. East at road to Hasenclever Mountain unmarked trail, located with difficulty. Trail is very faint, gradually becoming 'regular' faint. Red Cross, road to Boat Launch. |
|
165-150821: Dutch Doctor Overnight:August 21-22 2015 | Mileage: 4.85 | Dan, Lori, CatelliDan, Lori, and Catelli with nonmembers make a short trip to Dutch Doctor after dark and a delayed start. Shelter occupied with three unfriendly guys who don't want to share the shelter or their "woods." Set up camp in the space occupied during 33-060526 with one nonmember higher up the hill. Simpsons quotes ad nauseaum. Small fire with sacrificed hot dog. Two screech-owls at night provide amusement, Great Horned and whip-poor-will while most sleeping. Hike to Claudius Smith, Elbow Brush, Almost Perpendicular. |
|
164-150812: Bald Rocks Perseids:August 12-13 2015 | Mileage: 5.6 | Dan, Dan K.Dan and Dan K. arrive at Kanawaukee Circle with no plan. Dan K. suggests trying to view the Perseids, coincidentally visible that night. Back door to Bald Rocks with plan to take elective route for the return. Lots of inorganic chem istry discussions. Beautiful night, Perseids entertaining but not particularly spectacular. Cool morning. Dan K. reaggravates back injury, slow-going. Goldwaite Memorial, Ship Rock. More inorganic chem. Pine Swamp Mine. Return the way we entered. |
|
163-150522: Bald Rocks Centurion:May 22-23 2015 | Mileage: 4.6 | Dan, LoriDan and Lori take four rookie nonmembers to Harriman for another Memorial Day Weekend at Bald Rocks. Back door. Whip-poor-wills start right on schedule. Crowded as expected, take place on the knoll above shelter a la 110-100530. Dan becomes the ToD's first Centinoctian, completing his 100th night in the same place he completed his 1st. R-D out to road to Kanawaukee Parking. |
|
162-150417: Stockbridge Overnight & William Brien Hike:April 17 2015 | Mileage: 7.8 | Josh, Carl E.Beaver. Leisurely hike and good sleep. Josh and Carl's first night at Stockbridge. Huge Boy Scout troop. People doing yoga on the trail, women hikers abound. |
|
161-150101: Cave Shelter Overnight:January 1 2015 | Mileage: 2.9 | Dan, Rob, Lori, Jay, PaulKicking off the new year Harrimaniacs style, Jay's New Year's resolution to complete the Pioneer. Rob in town from South Jersey. Getti preoccupied. Silvermine to Menomine to Unmarked. Paul's purchased wood very unnecessary. Rob suggests 'the movie game;' hours pass but we never make it past 'M.' Cold night. First night at the Cave for Jay and Paul. Jay and Paul leave early, Paul reaches 100 miles. Slow clean-up, remainder depart. |
|
160-141227: Stone Memorial Overnight:December 27-28 2014 | Mileage: 8.05 | Dan, Jay, Carl E.,Unseasonable warm, just over 50°F. Hike from Sebago Boat Launch, Carl leading. Monitor Rock. Direct Route to Pine Meadow Lake, then take scenic route along unmarked trails from lake to wood road to shelter. Carl completes the Cartogarpher. Shelter occupied but occupants soon depart for a place they 'like better' leaving us with the shelter and a warm fire pit. Chopsticks provide evidence of fire's original owners. Fool below the shelter hordes wood from small trees he felled. Paul never makes it due to furniture delivery, again. Beautiful first night at Stone Memorial for Jay and Carl. Showers in the morning clear before departure. Egg. Direct route back via Conklin's Crossing. |
|
159-141128: ThanXgiving Big Hill Overnight X:November 28-29 2014 | Mileage: 3.2 | Dan, Jay, Paul D., Dan K.Surprise day-before-Thanksgiving snowstorm leaves Harriman well covered in several inches of refrozen snow and powder. Trees well coated in idyllic white stuff. Late 3PM entry due to small group. Shelter is ours. Limited wood other than that which was hiked in. Coyotes howl. Rotisserie Chickens and pasta. Jay finally arrives at trailhead after surprising lack of dismissal from work, forced to abort between the towers but breaks 100 miles. Temperatures drop. Survival stories and their movie adaptations. Coldest and snowiest ThanXgiving: Just 14°F at 4:30AM... ...inside Paul's tent. Quiet morning, 9AM departure. Two blood splotches and a few drops extend tenths of a mile southward starting below Big Hill, appear to have originated after our arrival. Beautiful scenery. |
|
158-141107: Tiorati North Hike:November 11 2014 | Mileage: 3.2 | Dan, Andrew, Dan K.Short hike from Tiorati Circle, North on R-D and AT. Seven Lakes Drive back to Circle. |
|
157-141011: Tiorati West Hike:October 10 2014 | Mileage: 6.0 | Josh, Carl E.Short hike. Greenwood Mine. |
|
156-140830: Overdue Overnight:August 30 2014 | Mileage: 3.2 | Dan, Lori, JayFairly last minute, very overdue overnight to Dutch Doctor. Paul D. couldn't make it due to 'furniture delivery.' Tiorati Circle to shelter. Shelter and related clearing surprisingly unoccupied despite four seperate groups in woods nearby. S'mores. Muggy but no bugs. |
|
155-140309: Fingerboard Overnight:March 9-10 2013 | Mileage: 3.07 | Paul D., JayShort overnight to Fingerboard. Tiorati Circle to LP to shelter. Really cold. |
|
154-131231: Linc'd In Hike:December 31 2013 | Mileage: 4.43 | Dan, Pete, Rudd, KerithHike with nonmembers and dog named Lincoln. New AT to summit. Major Welch back down. Why French ruined English up for discussion. |
|
153-131129: 9th Annual Big Hill Thanxgiving Overnight:November 29-30 2013 | Mileage: Base Mileage 2.29 | Dan, Rob, Andrew, Lori, Paul D., Jay, Josh, Leah, Carl E., Carl I., MegBrisk afternoon becoming cold. Fire Tower in increasingly scary condition. Shelter vacant, no other campers seen for duration of trip. Two hens and chicken in sterno trays. Water boils off, lower pan burns away before water can be added. Poultry almost lost to fire, wreackaged saved in final seconds. Moved to huge skewer, then chicken to sternos. Overwhelming quantity of food as usual. Rob and Meg arrive late, greeted by only Dan and Josh still awake. Coldest Thanxgiving Overnight on record with a low of 18 degrees. Meg survives the night. Jay, Paul, and Carl I. depart, followed shortly thereafter by Josh and Leah. Balance of the crew departs. |
|
152-131011: Stockbridge Overnight:October 11-12 2013 | Mileage: 5.4 | Dan, Andrew, Lori, Jay, Paul D., CaraShort overnight to Stockbridge. Departure after dark. Tiorati Circle to LP to shelter. Shelter unoccupied. Great weather. Hippo Rock. |
|
151-130927: Fingerboard Overnight:September 27-28 2013 | Mileage: 2.71 | Paul, Carl I.Short overnight to Fingerboard. |
|
150-130921: Fingerboard Overnight:September 21-22 2013 | Mileage: 7.0 | Josh, Leah, Carl E.Overnight at Fingerboard. Lemon Squeezer and Times Square. Lenghty hike planned cut short somewhat short. |
|
149-130831: Bald Rocks Overnight:August 31 - September 1, 2013 | Mileage: 4.73 | Dan, Lori. Jay, Paul D., Carl I.Summer gets in one last punch with a muggy, 80 degree weekend, threatening rain. Rt. 106 is still closed, despite many drivers still using the road. Re-route to Kanawaukee parking, enter using back door. Shelter occupied with two who say they are staying the night, along with another party who is absent but will return. We occupy rear tent site. Paul describes the "tricenial" homework asssignment. Carl attracts all manner of insects, smoke follows him. Rummy 500, actually finished. Campers depart surprisingly, leaving shelter empty. Shocking news about a high school friend. Warm night. Depart via R-D. Paving equipment on Rt. 106 with extensive road work evident. Road hike to cars. |
|
148-130615: Appalachian Trail Hike:June 15 2013 | Mileage: 9.1 | Dan, LoriGreat, mild weather for a solid hike, initially intended as an overnight for the previous night. Parked at Elk Pen because closed Rt. 106 block initially intended insertion point at White Bar. Arden Valley also closed (apparently due to pavement conditons), prohibiting rerouting to Seven Lakes Drive. South to A-SB past nesting Hooded Warblers. North on Island Pond Road, pause at the old shelter site. AT through Lemon Squezer to LP. Brood X sparse but evident. Area from Sqeezer to LP Shelter loaded with warblers, tanagers, vireos, flyctahcers, thrushes. Pause at shelter. North through camp to Arden Valley Road and back to Elk Pen. |
|
147-130518: Cladius Smith Hike:May 18 2013 | Mileage: 4.84 | Dan, Lori, Josh, Carl E.Intended hike to Almost Perpendicular via White Bar and Claudius Smith Den. Slightly delayed 1:30 afternoon start with impending unforecast rain. Uneventful hike towards Dutch Doctor, Josh reaches 100 miles. Pair from NYC disoriented due to use of 1988 Sixth Edition map which didn't include White Bar. 'Only' took an hour on the train to Tuxedo. Left on T-MI passing a scout troop who wanted to know how far the shelter was. At crowded Cladius Carl checks to time--4PM. Josh and Carl have appointments, need to make a quick exit. Misting rain begins, decision make to scratch Almost Perpendicular and take unmakred back to White Bar. Back at the cars Carl checks time--3:05? Rapid egress for nothing. |
|
146-130328: Tom Jones Overnight:March 28 2013 | Mileage: 10.0 | Dan, Rob, Andrew, Leah, Carl E.Rob's return on spring break precipitates the long-overdue first trip of 2013. Meet at Johnsontown Circle, hike north to intended destination of Dutch Doctor. Dan reaches 900 miles. Shelter occupied, decesion made to press on to Tom Jones. Woods Road to Victory, at intersection stop beside Lake Skenento. Continue towards shelter. Andrew realizes his walking stick left at Skenonto. Find shelter ccupied and other tent campers also present. Area behind shelter vacant, set up tents. Leah and Carl sleep under the stars, Carl completes the Nomad. Arise to warming morning after night in the mid-thirties. Head south on Triagle to Skenonto, retrieve walking stick. Throwing rocks to break ice becomes shotput rock contest. Warm hike back. |
|
145-121223: Christmas Tree Three:December 23-24 2012 | Mileage: 6.2 | Dan, Rob, Andrew, PeteMeet at boat launch, Rob arrives from South Jersey, Christmas tree in tow for the third time. Below freezing, ice, traces of snow. Dan reaches 900 miles. 'Christmas woods road' reprise. Dark arrival at shelter, Andrew from Florida huddled in the corner. Fire, brats & peppers. Exploding chestnuts, hot chocolate. Frozen towel frisbee. Pete's first night at Fingerboard, earning the Pioneer. More hot chocolate. AT to Surebridge Mine Road. Extensive Hurricane Sandy storm damage near Times Square. Depart for bakery on Rt. 17. |
|
144-121130: 'Cars Kill' Overnight:November 30-December 1 2012 | Base Mileage: 0.7 | Dan, Josh, Leah, Carl E.Josh arrives, find 'creepy guy' in parking lot, car running, exhaust funneled unto car. Josh departs to Kanawauke lot, calls Dan, still on Rt. 17. Dan drive to police station. Josh contacts Leah & Carl, calls police. Police call Dan, confirm victim's location and withdrawal from car. All arrive at White Bar lot. PIP Police arrive, followed by paramedics, ambulance. Suicide averted. All head to shelter. Fire, snacks. Dan departs around 11PM. Sleep in huge tent. Leah departs, Josh & Carl hike. |
|
143-121123: 8th Annual Big Hill Thanxgiving Overnight:November 23-24 2012 | Base Mileage: 3.9 | Dan, Getti, Rob, Andrew, Lori, Jay, Paul D., Julie, MegRob & Meg arrive, Dan & Lori right behind. Hike to ORAK, wait for Andrew. Chilly black rat snake. Andrew arrives, 2 gallons of water in tow. Continue. Just shy of intersection with unmarked Meg has domestic problems with her patella. Rob earns the First Responder. Rob & Meg forced to turn back, turn over supplies. Continue, arrive at unoccupied shelter. Meanwhile, Rob & Meg depart slowly with the aid of poles provided by Dr. Katz & Ed Goldstein. Wood plentiful, courtesy of Hurricane Sandy. Fourteen ravens in a group. Jay, Paul D., Carl I. arrive after parking at Bald Rocks trailhead, begin hike. Getti & Julie arrive, begin hike. Guys arrive at shelter followed shortly after dark by Getti & Julie. Dinner; cornish game hens, Carl's stuffing, sweet potatoes, vegetables, cider. Two seperate groups of coyotes calling loudly from east and southwest. Rummy 200. Dan becomes a 4-Star Space Monkey. Jay, Paul, Carl depart. Wood stash. Trail souvenir. Rest depart. |
|
142-121005: Fugitive Overnight:October 5-6 2012 | Base Mileage: 1.1 | Dan, Andrew, Getti, Leah, JulieShort overnight with suspected murderer possibly at large in the park. No kidding. Dan, Andrew, Getti & Julie head in to Tom Jones. Andrew reaches 400 miles. Tinker with the fire. Dan and Andrew return to cars, rendezvous with Leah, Dan departs. Mouse. Leaf-catching competition in the morning. |
|
141-120902: Bald Rocks Overnight:September 2-3 2012 | Mileage: 2.7 | Dan, Pete, Lori, Collin, Jen DCollin makes his return after a 117 trip, 7-year & 10-month hiatus. Dan, Pete, Lori, Collin, and Jen D. hike in the 'front door.' Additional non-member arrive later, go on a run. Tin foil meals with excellent presentation and canned foods in a camera bag. Jen D. becomes a Greenhorn. |
|
140-120811: William Brien Overnight:August 11-12 2012 | Mileage: 2.7 | Dan, Andrew, Paul D., Michelle D.Short overnight. Paul and Dan arrive first, arrive at unoccupied shelter, two day-hikers passing though. Andrew and Michelle arrive soon after. Andrew attempts the Pyro. Burgers and non-stick foil. Andrew and Michelle depart. Overnighters arrive, camp further along Menomine. Paul's first night at William Brien. Finally cools off. Beautiful morning for hike out. |
|
139-120705: Animal-Jaguar-Thing:June 28-29 2012 | Mileage: 11.5 | Dan, Pete, AndrewSeven-hour hike from the VC to Horse Stable Rock via 'the Pulpit.' Sunny and high 91°. Follow stream to Cascade of Slid, cross eastern stick bridge to Kakiat, then Raccoon Brook Hills. Descend Poached Egg and navigate the north side of Pine Meadow Lake. Conklins Crossing, Egg, Stone Memorial. Create a game plan to reach Horse Stable Rock. Andrew tries to describe a jaguar-animal-type thing. Descend Sherwood Path to power line, flipped jeep carcass, attempt to bushwhack using GPS. Start off too high, descend to Horse Stable Rock. Bushwhack due north back to northern end of Sherwood Path. Retrace path to Pine Meadow Lake, scaps of bloody deer on Conklins Crossing that weren't present on first pass. Heat taking its toll, water low, getting hungry. Torne Valley Road to Kakiat to Raccoon Brook Hills. Finally identify the rock called 'the Pulpit,' somewhat anticlimatic. Dan becomes the first to complete the Explorer. Slink back to VC via Reeves Meadow. |
|
138-120628: Dutch Doctor Overnight:June 28-29 2012 | Mileage: 5.0 | Dan, Rob, LeahShort overnight to Dutch Doctor, Rob in town. Quiet hike in, man in shelter. Hammocks. Leah arrives, deploys to ground. Late night lighning, thunderstorm, Leah evacs to shelter. Muggy morning hike to Cladius Smith Den. Depart via unmarked to White Bar to circle. |
|
137-120625: Tom Jones Hike:June 25 2012 | Mileage: 1.1 | Andrew, Michelle D.Michelle's first trip since 88-090306. Short hike for a late lunch. Heavy thunderstorms upon entry and departure from park, not a drop during trip. |
|
136-120615: Night of the 'Coon:June 15-16 2012 | Mileage: 1.1 | Dan, Andrew, Lori, Josh, Jay, Paul, Leah, WargoShort overnight to Tom Jones. So many cars at trailhead that excess must be parked east of Little Long Pond and drivers shuttled back. Great weather, cards in shelter, shooting stars. Young raccoon spotted. Bed time. Coon returns, ransacks the camp. Eats leftover burger scraps, half a chocolate bar, powdered drink mix, granola bars, and a container of olive oil. Leaves holes in a bottle of Gatorade, two packs, and a bottle of Visine. Rattles pans, knocks a pack off its hanger, and generally makes a mess. Josh reaches Trailguides status. |
|
135-120604: West Mountain Overnight:June 4-5 2012 | Base Mileage: 3.2 | Dan, Pete, Leah, Kerith, Tim R., JamieFirst trip for Tim R., Jamie, and Kerith. Approach from 9W with Pete via T-T, the Timp, and Timp Pass--replay of 133-120219. Dan and Leah arrive late, approach from Anthony Wayne via Beechy Bottom Road, arrive at shelter in time for start of dinner. Pre-packaged noodles and left-over pot roast. Dan departs around 20:30, evacs via Beechy Bottom. All besides Pete spend first night at West Mountain. Leah leads return to 9W. |
|
134-120309: Fingerboard Overnight:March 9-10 2012 | Mileage: 3.2 | Dan, Getti, Lori, Carl EQuick trip on one of very few cold nights in an extremely mild 'winter.' Flurried. Quick fire, birthday cheesecake, bedtime. Lows around 27F, 20F with wind chill. Conversations over struggling morning campfire. |
|
133-120219: In Honor of Leah's Birthday:February 19-20 2012 | Mileage: 9.0 | Pete, Jen D.Miscommunication resulted in one Harrimaniacs and one Harrimaniac-to-be participating. Timpe-Torne from 9W terminus to The Timp, through Timp pass, ultimately leading to overnight location at West Mountain shelter. Eleven other campers (2, 2, 3, and 4) at site all using mobile units. One pair slept in never-seen-before, highly-modified Hennessy Hammocks. Three planets visible, excellent view of NYC, noted heavy numbers of aircraft on final. Returned to staged vehicle on 9W via route of entry. |
|
132-111230: Long Path Overnight:December 30-31 2011 | Base Mileage: 3.4 | Dan, Pete, Rob, Andrew, Jackson, Jay, Paul, DougJackson in town for Christmas. Dan and Jackson at Tiorati, hike to Fingerboard to wait for Rob. Icicles for target practice. Rob arrives, continue south to Pine Swamp Mine. Follow mine road to LP and shelter. Rob reaches 400 miles. Start fire mid-afternoon. Lots of wood--good thing because others don't arrive until 9PM. Planned to arrive in two waves, delays cause them to merge. Jay completes the Perennial, Doug becomes a One-Night-Wonder. |
|
131-111210: Doodletown Mines Hike:December 10 2011 | Mileage: 9.3 | Participants: Dan, Pete, KupKup makes his return to the Harrimaniacs after 98 trip hiatus. Anthony Wayne, Fawn, 1777W, June Cemetery to Edison Mine. Ski Road to Doodletown Mine, 1777 to Herbert Mine. Bushwack to West Mt. Shelter. Camper present, two more pairs arrive. Descend AT to Beechy Bottom. North to Mica Mine. Four mine mission complete. |
|
130-111126: 7th Annual Big Hill Thanxgiving Overnight:November 26 2011 | Base Mileage: 4.1Participants: Dan, Getti, Rob, Andrew, Pete, Lori, Josh, Jay, Paul D, Leah, Carl I, Cara, DougUnseasonably warm. Pete takes Doug to Bear Mt. for first Harrimaniac experince. S-BM parking lot packed but shelter is empty. Pete and Doug catch up on trail. Skyline cleared of trees. Cara has allergic reaction. Third annual turkey roasted to perfection. Kill the turkies, save the lobsters! Rob arrives near 1AM. Depart in morning in two waves. |
|
129-111119: To the Batcave! Hike:November 19 2011 | Mileage: 3.1 | Participants: Dan, Getti, AndrewShort hike following a Harriman road assessment forward of this week's Thanxgiving VII. Seven Lakes Drive north from Silvermine. Enter woods at stream and bushwack north to unmarked trail. Literally dozens of ticks. First looks as Cranberry Mine, didn't enter due to protected bat roost. Not a bad view from hilltop. Trail back to 'sand pit.' Road back to car. |
|
128-110902: Tom Jones Overnight:September 2 2011 | Mileage: 0.7 | Participants: Dan, Andrew, Lori, Jay, Paul D, LisaFirst overnight post-Hurricane Irene; Seven Lakes Drive closed. Lisa's first overnight. Mouse in the shelter steals a ginger snap. Andrew and Jay & Paul arrive late seperately, meet en route. Noisy night with mouse rustling bags until food properly stowed. Lori reaches 200 miles. Tickets. |
|
127-110812: Stone Memorial Overnight:July 23 2011 | Mileage: 7.7 | Participants: Dan, Getti, Lori, JoshJosh leads from Sebago Boat Launch to Stone Memorial after dark in a bid to complete 'the choreographer.' Cool but humid night, nearly full moon. Difficulty staying on Seven Hills during initial ascent. Pine Meadow drags on, blazes near lake missing red square. Conklin's Crossing, S-BM. Successfully arrive after 3 hours to unoccupied shelter; Josh completes the Cartographer. Awaken to pair of men on quads in front of shelter near midnight. Lori completes the Pioneer. Hike back via Pine Meadow, ski road, and Seven Hills. |
|
126-110723: Cladius Smith Hike:July 23 2011 | Base Mileage: 2.4 | Participants: Dan, Pete, Andrew, Josh, Leah, AliShort hike the Claudius Smith from the Tuxedo train station. Valid mileage starts at park's border. Short detour on wrong trail, double back to R-D. Cladius Smith Rock, Dan and Pete scale the rock face. Return to station. |
|
125-110708: White Bar Overnight:July 7 2011 | Base Mileage: 0.7 | Participants: Dan, Pete, Rob, Lori, Wargo, KozPete returns, busted ankle. Pete first contact White Bar. Arrive to see shelter improved with 1/3 decking added, tarps in place. Lori & Wargo get GCH7N2. Fire, food. Lori & Wargo depart. Rob arrives, last trip before moving. Dan becomes 3-Star Space Monkey. |
|
124-110624: Rock Bottom: Knee-Bender Two-Nighter:June 24 2011 | Base Mileage: 29.0 | Participants: Dan, Getti, Rob, Jackson, Koz.Jackson's last trip before moving. Wet trails due to very wet week and very high humidity. Silvermine to Menomine to Nawahunta to LP. Swing east on PG, Hell Hole, Dan reaches 800 miles, 9W. Road-hop to Hessian Lake. Ice cream. Pending fireworks blocks Northern terminus of S-BM. Road and bushwhack to S-BM. Fog sets in as we skirt Doodletown. This must be the ascent. Trail conditions worsen. This must be the ascent. Night falls. This must be the ascent. Koz completes the Trekker, arrive at West Mountain, exhausted and starving. Rob arrives 1AM. Wake to thick fog and sore legs. Descend AT to Ski Road, 1779, S-BM. Skies clearing, temps rising. Ascent of The Pines takes its toll. Leg bandage. Ascent of Pingyp, bodies taxed. Trio of Rattlers. Descend Pingyp hand-over-hand. Lake Welch Drive, Getti and Jackson depart via unmarked to S-BM to car on Gate Hill Road, Paul cancel's rendezvouz at Stone Memorial; plans change. Dan, Rob, Koz to Lake Welch, late lunch, short swim Koz completes Sea Monkey. West shore of lake to Barnes Mine, cache. St. John's Church, LP, Old Turnpike, Big Hill. Buggy night, wake to make final push for the marathon. Turnpike, Cranberry Mountain, Pine Meadow, ski road, Sebago Boat Launch. Rock skipping competition, decide to make final push for VC. Stony Brook, Pine Meadow, VC. Koz completes the Marathon. Lori provides extraction. Third longest trip to date. |
|
123-110611: Island Pond Road Hike:June 11 2011 | Mileage: 5.5 | Participants: Dan, Paul, Carl E.Last minute hike in light drizzle and fog. Island Pond Road to unmarked to Stanhahe High Peak lookout, too foggy to see. Cache, Carl earns the Treasure Hunter. Return to road, Nurian and Dunning to Valley of Boulders and back. Boston Mine, north to Garfield Mine, backtrack to fork to burned down cabin. Mosquitoes. Return to cars. |
|
122-110527: HarrimaniaX Tenth Anniversary Weekend:May 27-30 2011 | Base Mileage: 5.75Participants: Dan, Getti, Andrew, Lori, Jay, Paul, Josh, Leah, Ali, Dan K., Laura, Carl E., Mel, CatelliMarking TEN YEARS of Rock Bottom. Dan, Lori, Jay, Laura, Dan K., Mel, and non-members arrive at Fingerboard via Tiorati and AT. Two guys from Toronto. Bugs. Paul gets a blow-out on Pal Parkway, never arrives. Laura, Mel depart. Dan, Lori & Jay hike south on R-D. Contact Paul, decide to meet at shelter. Pothole, Times Square, Ship Rock, Goldwaite Memorial. Bald Rocks Shelter. Guys go to filter lots of water. Paul Arrives. Getti, Leah, Ali, and Catelli arrive. Leah becomes a Ranch Hand, Catelli completes first night. All hike out to Rt. 106. Dan and Dan K. hike south through camps to Lake Sebago Beach. Kicked out of lake while filtering water. Lunch. Meet Andrew at Sebago Boat Launch. Continue to Ducth Doctor. Shelter is ours thanks to black rat snake keeping lesser campers away. Josh and Carl E arrive, Leah re-arrives. Josh completes the Chef with salmon. Carl becomes a One-Night-Wonder. Depart to circle. Dan and Dan K go the distance; Dan K kicks off his Harrimaniacs career with a 3-nighter. |
|
121-110312: Sapphire Trail HikeMarch 12 2011 | Mileage: 6.2 | Participants: Dan, Getti, Lori, Jackson, Josh, Paul, Leah, MikeThe Harrimaniacs set out to tackle the last marked trail in Harriman. First trip since November for most. Sterling State Forest. AT to Sapphire. Dan completes the Guide. Flooded trails. First stage of GCHQ9F. Paul gives Josh a badly needed 2-ply paper towel. Reach Harriman train station, fail to find micro. Second stage of GCHQ9F on return. |
|
120-110305: Tom Jones HikeMarch 5 2011 | Mileage: 4.2 | Participants: Dan, Andrew, Josh, Carl ECarl E.'s first trip. Bald Rocks lot still snowed in with snow from December, White Bar lot blocked by Korean hiker's van stuck in mud. Parked at Kanawauke Circle and walked Rt. 106 to R-D. Middle-aged guys at shelter, headed to the fireplace at Victory for steak-ums with peppers an onions. |
|
119-101229: Snowbound OvernightDecember 29-30 2010 | Mileage: 7.6 | Participants: Dan, JacksonFew participants for an overnight in 12+ inches of 3-day old snow. Late departure, follow snowshoe tracks to Stockbridge, exhausted. Cold night, beautiful morning. North on LP though snow 3'' to 3' deep. Waded to Nawahunta Fire Road, exhausted. North to Route 6, follow to Anthony Wayne, trudge through the drifts to abandoned bathroom on Seven Lakes. Attempt Cranberry Mine, lose unmarked trail in the deep snow at Sand Pit. Hike to Silvermine, watch sledders until we see a collision. Jackson earn the Torger Tokle on borrowed sled. |
|
118-101126: 6th Annual Big Hill Thanxgiving Overnight:November 26-27 2010 | Base Mileage: 4.0 | Participants: Dan, Getti, Rob, Andrew, Lori, Jackson, Jay, Paul, Carl, LauraDan, Lori, Jackson, Laura arrive at 1PM, carry turkey and loads of supplies to shelter via road, S-BM, Old Turnpike, LP. Collect wood, start two fires. Jay, Carl, Kate arrive with woods and supplies, cooking effort procedes. Ed and dog Chelsea. Getti and Andrew arrive as dinner is ready. Feast. Paul arrives, colored fire sticks. Temps falling. Rob arrives after most have bedded down. Jay and Paul become Ranch Hands. Rob departs before most awake. Morning low around 25°F, "Real-Feel" of 9°F. H.E.C. (aka Hot chocolate) and hot cider. Jackson becomes 8th 100-mile Harrimaniac. |
|
117-101112: Dutch Doctor Overnight:November 12 2010 | Mileage: 5.3 | Dan, Jay, PaulLate departure and short overnight to Ducth Doctor. Lots of large wood at site, Paul earns the Pyro with a great fire on a night a few degrees above freezing. Jay uses new tent to complete the Nomad. Exit via Claudius Smith, Elbow Brush, Almost Perendicular, Dater Mine. Flush Ruffed Grouse just south of Claudius. |
|
116-101104: Quest for the Mountain Trail:Pix |November 4 2010 | Base Mileage: 15.6 | Dan, Rob, Andrew, JaySingle objective to hike the 315 feet of the Mountain Trail on Harriman property. Constant rain. Start at Sebago boat launch, hike south to T-MI, west to Claudius Smith, south past Elbow Brush and Almost Perpendicular. Andrew departs at Dater parking. Road to VC, pick up pace to meet time deadline. Pine meadow and Kakiat to gas line, downhill runs. Reach Mountain, hike though Harriman section. Rob goes on ahead to make it to work in time, Dan and Jay following on Torne Valley and Pine Meadows roads to Seven Hills. Injuries to all. |
|
