![]() | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Space Monkeys [50 nights, 412.32 miles, 9 HW] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Dan: | 105 | 59 | 12 | 1019.07 | 18 |
| Rob: | 52 | 17 | 12 | 449.29 | 13 |
| Lords-of-the-Flies [20 nights, 165.18 miles, 6HW] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Getti: | 55 | 20 | 11 | 470.87 | 8 |
| Andrew: | 45 | 31 | 11 | 444.89 | 7 |
| Lori: | 38 | 27 | 12 | 259.20 | 8 |
| Pete: | 34 | 8 | 12 | 303.38 | 13 |


| Trailguides [10 nights, 82.46 miles, 3HW] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Jay: | 20 | 6 | 8 | 122.10 | 5 |
| Paul D: | 20 | 5 | 8 | 110.63 | 5 |
| Jackson: | 17 | 4 | 9 | 141.56 | 9 |
| Josh: | 14 | 12 | 11 | 128.13 | 8 |
| Christina: | 14 | 13 | 10 | 100.96 | 5 |
| Ranch Hands [4 nights, 33.04 miles] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Leah: | 15 | 2 | 7 | 80.14 | 4 |
| Carl E: | 8 | 4 | 6 | 67.48 | 3 |
| Jen Mac: | 7 | 4 | 6 | 73.74 | 3 |
| Dan 'Koz': | 7 | 1 | 6 | 51.95 | 3 |
| Dan S: | 6 | 1 | 5 | 45.60 | 2 |
| Rudd: | 5 | 1 | 4 | 42.76 | 1 |
| Matt: | 5 | 4 | 5 | 41.60 | 2 |

| Greenhorns [2 nights] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Carl I: | 7 | 0 | 3 | 27.72 | 1 |
| Sean: | 6 | 1 | 6 | 31.95 | 1 |
| Sik: | 4+ | 0 | 2 | 18.40+ | 2 |
| Tim: | 3 | 0 | 3 | 21.20 | 0 |
| Ali: | 3 | 1 | 2 | 17.40 | 1 |
| Tyler: | 3 | 0 | 3 | 15.35 | 1 |
| Michelle D.: | 3 | 2 | 2 | 12.26 | 0 |
| Ed: | 2 | 0 | 2 | 21.00 | 1 |
| Brandon: | 2 | 0 | 2 | 21.00 | 1 |
| Kup: | 2 | 1 | 2 | 20.55 | 0 |
| Albert: | 2 | 2 | 2 | 15.55 | 1 |
| George: | 2 | 2 | 2 | 14.40 | 1 |
| Cara: | 2 | 1 | 2 | 13.20 | 0 |
| Kenton: | 2 | 0 | 2 | 12.65 | 0 |
| Jen D: | 2 | 0 | 2 | 11.90 | 0 |
| Paul S: | 2 | 0 | 2 | 10.40 | 0 |
| Laura: | 2 | 1 | 2 | 10.25 | 0 |
| Collin: | 2 | 1 | 2 | 10.10 | 0 |
| Catelli: | 2 | 0 | 2 | 7.55 | 0 |
| Julie: | 2 | 0 | 2 | 5.00 | 0 |
| One-Night-Wonders [1 night] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Wargo: | 1 | 3 | 1 | 17.36 | 1 |
| Doug: | 1 | 1 | 1 | 15.40 | 0 |
| Neal: | 1 | 3 | 1 | 14.80 | 2 |
| Jeff: | 1 | 0 | 1 | 12.75 | 1 |
| Miraxh: | 1 | 0 | 1 | 12.75 | 0 |
| Andy: | 1 | 1 | 1 | 10.85 | 0 |
| Alex: | 1 | 0 | 1 | 9.95 | 0 |
| Tim R : | 1 | 0 | 1 | 9.00 | 0 |
| Kerith: | 1 | 0 | 1 | 9.00 | 0 |
| Jamie: | 1 | 0 | 1 | 9.00 | 0 |
| Yelena: | 1 | 0 | 1 | 7.40 | 1 |
| Pat: | 1 | 0 | 1 | 6.70 | 0 |
| Meg: | 1 | 1 | 1 | 5.74 | 0 |
| Woody: | 1 | 0 | 1 | 5.40 | 0 |
| Brian: | 1 | 0 | 1 | 5.40 | 0 |
| Lisa: | 1 | 1 | 1 | 5.25 | 0 |
| Dan B: | 1 | 0 | 1 | 5.00 | 0 |
| Judy: | 1 | 0 | 1 | 4.15 | 0 |
| Michelle S: | 1 | 0 | 1 | 4.15 | 0 |
| Sarah T.: | 1 | 0 | 1 | 4.00 | 0 |
| Amy: | 1 | 0 | 1 | 3.80 | 0 |
| Dan M.: | 1 | 0 | 1 | 3.80 | 0 |
| Dorian: | 1 | 0 | 1 | 3.20 | 0 |
| Kim: | 1 | 0 | 1 | 3.20 | 0 |
| Danza: | 1 | 0 | 1 | 2.70 | 0 |
| Park: | 1 | 0 | 1 | 2.70 | 0 |
| Tom: | 1 | 0 | 1 | 2.70 | 0 |
| Tourists [1 trip] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| T Conn: | 0 | 3 | 0 | 15.30 | 0 |
| IYM Jeremy: | 0 | 2 | 0 | 10.20 | 0 |
| Sarah: | 0 | 1 | 0 | 5.25 | 0 |
| Sue: | 0 | 2 | 0 | 4.20 | 0 |
| IYM John: | 0 | 1 | 0 | 4.20 | 0 |
| Rob P: | 0 | 1 | 0 | 3.30 | 0 |
| Mary: | 0 | 1 | 0 | 3.20 | 0 |
| Lauren: | 0 | 1 | 0 | 3.00 | 0 |
| Melvin: | 0 | 1 | 0 | 2.70 | 0 |
| Katie: | 0 | 1 | 0 | 0.70 | 0 |
| Shannon: | 0 | 1 | 0 | 0.20 | 1 |
